জেনে নিন নরসিংদী জেলার একাদশ-দ্বাদশ 2023-24 সেশনের জন্য কোন কলেজের কত সীট ।
| District | Thana | EIIN | College Name | Shift | Version | Group Name | Gender | Min GPA | Own GPA | SQ GPA | Available Seat |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Narsingdi | Belabo | 112574 | BAROICHA COLLEGE BELABOO | Day | Bangla | Humanities | Co-Edu | 2.50 | 1.00 | 0.00 | 550 |
| Narsingdi | Belabo | 112574 | BAROICHA COLLEGE BELABOO | Day | Bangla | Science | Co-Edu | 3.50 | 1.00 | 0.00 | 50 |
| Narsingdi | Belabo | 112574 | BAROICHA COLLEGE BELABOO | Day | Bangla | Business Studies | Co-Edu | 3.00 | 1.00 | 0.00 | 50 |
| Narsingdi | Belabo | 112575 | HOSSAIN ALI COLLEGE | Day | Bangla | Humanities | Co-Edu | 3.00 | 1.00 | 0.00 | 400 |
| Narsingdi | Belabo | 112575 | HOSSAIN ALI COLLEGE | Day | Bangla | Business Studies | Co-Edu | 2.50 | 1.00 | 0.00 | 40 |
| Narsingdi | Belabo | 112575 | HOSSAIN ALI COLLEGE | Day | Bangla | Science | Co-Edu | 3.00 | 1.00 | 0.00 | 50 |
| Narsingdi | Belabo | 112573 | NARAYANPUR RABEYA COLLEGE | Day | Bangla | Humanities | Co-Edu | 2.00 | 1.00 | 0.00 | 350 |
| Narsingdi | Belabo | 112573 | NARAYANPUR RABEYA COLLEGE | Day | Bangla | Business Studies | Co-Edu | 2.00 | 1.00 | 0.00 | 60 |
| Narsingdi | Belabo | 112573 | NARAYANPUR RABEYA COLLEGE | Day | Bangla | Science | Co-Edu | 3.00 | 1.00 | 0.00 | 40 |
| Narsingdi | Belabo | 112576 | PORADIA WASIM UDDIN KHAN COLLEGE | Day | Bangla | Business Studies | Co-Edu | 2.00 | 1.00 | 0.00 | 40 |
| Narsingdi | Belabo | 112576 | PORADIA WASIM UDDIN KHAN COLLEGE | Day | Bangla | Science | Co-Edu | 2.00 | 1.00 | 0.00 | 50 |
| Narsingdi | Belabo | 112576 | PORADIA WASIM UDDIN KHAN COLLEGE | Day | Bangla | Humanities | Co-Edu | 2.00 | 1.00 | 0.00 | 120 |
| Narsingdi | Belabo | 136317 | SHAHEED MUKTIJODDHA NOJIB UDDIN KHAN COLLEGE | Day | Bangla | Business Studies | Co-Edu | 2.50 | 1.00 | 0.00 | 100 |
| Narsingdi | Belabo | 136317 | SHAHEED MUKTIJODDHA NOJIB UDDIN KHAN COLLEGE | Day | Bangla | Humanities | Co-Edu | 2.50 | 1.00 | 0.00 | 200 |
| Narsingdi | Manohardi | 112653 | AFAZUDDIN KHAN COLLEGE | Day | Bangla | Humanities | Co-Edu | 1.00 | 0.00 | 0.00 | 100 |
| Narsingdi | Manohardi | 112653 | AFAZUDDIN KHAN COLLEGE | Day | Bangla | Business Studies | Co-Edu | 1.00 | 0.00 | 0.00 | 40 |
| Narsingdi | Manohardi | 112653 | AFAZUDDIN KHAN COLLEGE | Day | Bangla | Science | Co-Edu | 1.00 | 0.00 | 0.00 | 40 |
| Narsingdi | Manohardi | 112652 | BARA CHAPA COLLEGE | Day | Bangla | Science | Co-Edu | 3.00 | 0.00 | 0.00 | 50 |
| Narsingdi | Manohardi | 112652 | BARA CHAPA COLLEGE | Day | Bangla | Humanities | Co-Edu | 2.00 | 0.00 | 0.00 | 250 |
| Narsingdi | Manohardi | 112652 | BARA CHAPA COLLEGE | Day | Bangla | Business Studies | Co-Edu | 2.50 | 0.00 | 0.00 | 60 |
| Narsingdi | Manohardi | 112654 | BARA CHAPA UNION ADARSHA COLLEGE | Day | Bangla | Business Studies | Co-Edu | 1.00 | 0.00 | 0.00 | 50 |
| Narsingdi | Manohardi | 112654 | BARA CHAPA UNION ADARSHA COLLEGE | Day | Bangla | Humanities | Co-Edu | 1.00 | 0.00 | 0.00 | 250 |
| Narsingdi | Manohardi | 112654 | BARA CHAPA UNION ADARSHA COLLEGE | Day | Bangla | Science | Co-Edu | 1.00 | 0.00 | 0.00 | 50 |
| Narsingdi | Manohardi | 112657 | HATIRDIA RAZIUDDIN COLLEGE | Day | Bangla | Humanities | Co-Edu | 1.00 | 1.00 | 0.00 | 300 |
| Narsingdi | Manohardi | 112657 | HATIRDIA RAZIUDDIN COLLEGE | Day | Bangla | Business Studies | Co-Edu | 1.00 | 1.00 | 0.00 | 70 |
| Narsingdi | Manohardi | 112657 | HATIRDIA RAZIUDDIN COLLEGE | Day | Bangla | Science | Co-Edu | 2.00 | 1.00 | 0.00 | 50 |
| Narsingdi | Manohardi | 112658 | KHIDIRPUR COLLEGE | Day | Bangla | Science | Co-Edu | 2.50 | 0.00 | 0.00 | 100 |
| Narsingdi | Manohardi | 112658 | KHIDIRPUR COLLEGE | Day | Bangla | Humanities | Co-Edu | 2.00 | 0.00 | 0.00 | 300 |
| Narsingdi | Manohardi | 112658 | KHIDIRPUR COLLEGE | Day | Bangla | Business Studies | Co-Edu | 2.00 | 0.00 | 0.00 | 60 |
| Narsingdi | Manohardi | 112655 | MANOHARDI COLLEGE | Day | Bangla | Science | Co-Edu | 2.00 | 0.00 | 0.00 | 70 |
| Narsingdi | Manohardi | 112655 | MANOHARDI COLLEGE | Day | Bangla | Business Studies | Co-Edu | 1.00 | 0.00 | 0.00 | 250 |
| Narsingdi | Manohardi | 112655 | MANOHARDI COLLEGE | Day | Bangla | Humanities | Co-Edu | 1.00 | 0.00 | 0.00 | 400 |
| Narsingdi | Manohardi | 138561 | MONOHARDI MODEL COLLEGE | Day | Bangla | Humanities | Co-Edu | 1.00 | 1.00 | 0.00 | 100 |
| Narsingdi | Manohardi | 138561 | MONOHARDI MODEL COLLEGE | Day | Bangla | Business Studies | Co-Edu | 1.00 | 1.00 | 0.00 | 40 |
| Narsingdi | Manohardi | 138561 | MONOHARDI MODEL COLLEGE | Day | Bangla | Science | Co-Edu | 1.00 | 1.00 | 0.00 | 50 |
| Narsingdi | Manohardi | 112659 | PANCHKANDI COLLEGE MONOHARDI | Day | Bangla | Humanities | Co-Edu | 3.00 | 0.00 | 0.00 | 200 |
| Narsingdi | Manohardi | 112659 | PANCHKANDI COLLEGE MONOHARDI | Day | Bangla | Business Studies | Co-Edu | 3.00 | 0.00 | 0.00 | 80 |
| Narsingdi | Manohardi | 112659 | PANCHKANDI COLLEGE MONOHARDI | Day | Bangla | Science | Co-Edu | 4.00 | 0.00 | 0.00 | 200 |
| Narsingdi | Manohardi | 112656 | SARDAR ASMAT ALI MAHILA COLLEGE MONOHARDI | Day | Bangla | Science | Female | 3.50 | 0.00 | 0.00 | 100 |
| Narsingdi | Manohardi | 112656 | SARDAR ASMAT ALI MAHILA COLLEGE MONOHARDI | Day | Bangla | Humanities | Female | 3.00 | 0.00 | 0.00 | 175 |
| Narsingdi | Manohardi | 112656 | SARDAR ASMAT ALI MAHILA COLLEGE MONOHARDI | Day | Bangla | Business Studies | Female | 3.00 | 0.00 | 0.00 | 100 |
| Narsingdi | Narsingdi Sadar | 132043 | ABDUL KADIR MOLLAH CITY COLLEGE | Day | Bangla | Science | Co-Edu | 4.00 | 0.00 | 0.00 | 1150 |
| Narsingdi | Narsingdi Sadar | 132043 | ABDUL KADIR MOLLAH CITY COLLEGE | Day | Bangla | Humanities | Co-Edu | 3.00 | 0.00 | 0.00 | 350 |
| Narsingdi | Narsingdi Sadar | 132043 | ABDUL KADIR MOLLAH CITY COLLEGE | Day | Bangla | Business Studies | Co-Edu | 3.00 | 0.00 | 0.00 | 250 |
| Narsingdi | Narsingdi Sadar | 136291 | BABURHAT GREEN FIELD COLLEGE | Day | Bangla | Business Studies | Co-Edu | 1.00 | 0.00 | 0.00 | 60 |
| Narsingdi | Narsingdi Sadar | 136291 | BABURHAT GREEN FIELD COLLEGE | Day | Bangla | Humanities | Co-Edu | 1.00 | 0.00 | 0.00 | 120 |
| Narsingdi | Narsingdi Sadar | 138779 | BASIC EDUCATION COLLEGE | Morning | Bangla | Science | Co-Edu | 3.50 | 1.00 | 0.00 | 50 |
| Narsingdi | Narsingdi Sadar | 138779 | BASIC EDUCATION COLLEGE | Morning | Bangla | Humanities | Co-Edu | 2.50 | 1.00 | 0.00 | 50 |
| Narsingdi | Narsingdi Sadar | 112676 | BRAHMANDI GIRLS HIGH SCHOOL & COLLEGE | Day | Bangla | Science | Female | 1.00 | 1.00 | 0.00 | 50 |
| Narsingdi | Narsingdi Sadar | 112676 | BRAHMANDI GIRLS HIGH SCHOOL & COLLEGE | Day | Bangla | Humanities | Female | 1.00 | 1.00 | 0.00 | 50 |
| Narsingdi | Narsingdi Sadar | 112676 | BRAHMANDI GIRLS HIGH SCHOOL & COLLEGE | Day | Bangla | Business Studies | Female | 1.00 | 1.00 | 0.00 | 50 |
| Narsingdi | Narsingdi Sadar | 135279 | FARIDA HASHEM INTERNATIONAL COLLEGE | Day | Bangla | Humanities | Co-Edu | 1.00 | 0.00 | 0.00 | 100 |
| Narsingdi | Narsingdi Sadar | 135279 | FARIDA HASHEM INTERNATIONAL COLLEGE | Day | Bangla | Business Studies | Co-Edu | 1.00 | 0.00 | 0.00 | 100 |
| Narsingdi | Narsingdi Sadar | 135279 | FARIDA HASHEM INTERNATIONAL COLLEGE | Day | Bangla | Science | Co-Edu | 1.00 | 0.00 | 0.00 | 40 |
| Narsingdi | Narsingdi Sadar | 112717 | HAJI ABED ALI COLLEGE | Day | Bangla | Science | Co-Edu | 3.50 | 0.00 | 0.00 | 60 |
| Narsingdi | Narsingdi Sadar | 112717 | HAJI ABED ALI COLLEGE | Day | Bangla | Business Studies | Co-Edu | 2.50 | 0.00 | 0.00 | 50 |
| Narsingdi | Narsingdi Sadar | 112717 | HAJI ABED ALI COLLEGE | Day | Bangla | Humanities | Co-Edu | 2.50 | 0.00 | 0.00 | 250 |
| Narsingdi | Narsingdi Sadar | 136863 | JAJ BHUIAYAN COLLEGE | Day | Bangla | Humanities | Co-Edu | 2.00 | 1.00 | 0.00 | 100 |
| Narsingdi | Narsingdi Sadar | 136863 | JAJ BHUIAYAN COLLEGE | Day | Bangla | Business Studies | Co-Edu | 2.50 | 1.00 | 0.00 | 60 |
| Narsingdi | Narsingdi Sadar | 112715 | MADHABDI COLLEGE | Day | Bangla | Humanities | Co-Edu | 3.00 | 1.00 | 0.00 | 300 |
| Narsingdi | Narsingdi Sadar | 112715 | MADHABDI COLLEGE | Day | Bangla | Business Studies | Co-Edu | 3.00 | 1.00 | 0.00 | 300 |
| Narsingdi | Narsingdi Sadar | 112715 | MADHABDI COLLEGE | Day | Bangla | Science | Co-Edu | 3.00 | 1.00 | 0.00 | 70 |
| Narsingdi | Narsingdi Sadar | 112720 | MADHABDI GIRLS SCHOOL AND COLLEGE | Day | Bangla | Humanities | Female | 2.50 | 1.00 | 0.00 | 200 |
| Narsingdi | Narsingdi Sadar | 112720 | MADHABDI GIRLS SCHOOL AND COLLEGE | Day | Bangla | Science | Female | 3.50 | 1.00 | 0.00 | 60 |
| Narsingdi | Narsingdi Sadar | 112720 | MADHABDI GIRLS SCHOOL AND COLLEGE | Day | Bangla | Business Studies | Female | 2.50 | 1.00 | 0.00 | 200 |
| Narsingdi | Narsingdi Sadar | 131872 | MADHOBDI DIGITAL COLLEGE | Day | Bangla | Humanities | Co-Edu | 2.00 | 0.00 | 0.00 | 60 |
| Narsingdi | Narsingdi Sadar | 131872 | MADHOBDI DIGITAL COLLEGE | Day | Bangla | Business Studies | Co-Edu | 2.00 | 0.00 | 0.00 | 50 |
| Narsingdi | Narsingdi Sadar | 137088 | NARSINGDI CENTRAL COLLEGE | Day | Bangla | Business Studies | Co-Edu | 1.00 | 0.00 | 0.00 | 40 |
| Narsingdi | Narsingdi Sadar | 137088 | NARSINGDI CENTRAL COLLEGE | Day | Bangla | Science | Co-Edu | 2.00 | 0.00 | 0.00 | 100 |
| Narsingdi | Narsingdi Sadar | 137088 | NARSINGDI CENTRAL COLLEGE | Day | Bangla | Humanities | Co-Edu | 1.00 | 0.00 | 0.00 | 50 |
| Narsingdi | Narsingdi Sadar | 134565 | NARSINGDI COMMERCE COLLEGE | Day | Bangla | Business Studies | Co-Edu | 1.00 | 0.00 | 0.00 | 80 |
| Narsingdi | Narsingdi Sadar | 112719 | NARSINGDI GOVT. COLLEGE | Day | Bangla | Business Studies | Co-Edu | 3.75 | 0.00 | 0.00 | 1200 |
| Narsingdi | Narsingdi Sadar | 112719 | NARSINGDI GOVT. COLLEGE | Day | Bangla | Science | Co-Edu | 4.75 | 0.00 | 0.00 | 500 |
| Narsingdi | Narsingdi Sadar | 112719 | NARSINGDI GOVT. COLLEGE | Day | Bangla | Humanities | Co-Edu | 3.50 | 0.00 | 0.00 | 900 |
| Narsingdi | Narsingdi Sadar | 112718 | NARSINGDI GOVT. MOHILA COLLEGE | Day | Bangla | Science | Female | 2.00 | 0.00 | 0.00 | 250 |
| Narsingdi | Narsingdi Sadar | 112718 | NARSINGDI GOVT. MOHILA COLLEGE | Day | Bangla | Humanities | Female | 2.00 | 0.00 | 0.00 | 771 |
| Narsingdi | Narsingdi Sadar | 112718 | NARSINGDI GOVT. MOHILA COLLEGE | Day | Bangla | Business Studies | Female | 2.00 | 0.00 | 0.00 | 350 |
| Narsingdi | Narsingdi Sadar | 134200 | NARSINGDI IDEAL COLLEGE | Day | Bangla | Humanities | Co-Edu | 1.50 | 1.00 | 0.00 | 400 |
| Narsingdi | Narsingdi Sadar | 134200 | NARSINGDI IDEAL COLLEGE | Day | Bangla | Science | Co-Edu | 2.00 | 1.00 | 0.00 | 100 |
| Narsingdi | Narsingdi Sadar | 134200 | NARSINGDI IDEAL COLLEGE | Day | Bangla | Business Studies | Co-Edu | 1.50 | 1.00 | 0.00 | 120 |
| Narsingdi | Narsingdi Sadar | 137070 | NARSINGDI IMPERIAL COLLEGE | Day | Bangla | Humanities | Co-Edu | 2.00 | 1.00 | 0.00 | 200 |
| Narsingdi | Narsingdi Sadar | 137070 | NARSINGDI IMPERIAL COLLEGE | Day | Bangla | Business Studies | Co-Edu | 2.00 | 1.00 | 0.00 | 80 |
| Narsingdi | Narsingdi Sadar | 137070 | NARSINGDI IMPERIAL COLLEGE | Day | Bangla | Science | Co-Edu | 3.00 | 1.00 | 0.00 | 60 |
| Narsingdi | Narsingdi Sadar | 137083 | NARSINGDI INDEPENDENT COLLEGE | Day | Bangla | Science | Co-Edu | 4.00 | 0.00 | 0.00 | 300 |
| Narsingdi | Narsingdi Sadar | 137083 | NARSINGDI INDEPENDENT COLLEGE | Day | Bangla | Business Studies | Co-Edu | 3.00 | 0.00 | 0.00 | 100 |
| Narsingdi | Narsingdi Sadar | 137083 | NARSINGDI INDEPENDENT COLLEGE | Day | Bangla | Humanities | Co-Edu | 3.00 | 0.00 | 0.00 | 150 |
| Narsingdi | Narsingdi Sadar | 112716 | NARSINGDI MODEL COLLEGE | Day | Bangla | Business Studies | Co-Edu | 3.00 | 0.00 | 0.00 | 100 |
| Narsingdi | Narsingdi Sadar | 112716 | NARSINGDI MODEL COLLEGE | Day | Bangla | Humanities | Co-Edu | 3.00 | 0.00 | 0.00 | 250 |
| Narsingdi | Narsingdi Sadar | 112716 | NARSINGDI MODEL COLLEGE | Day | Bangla | Science | Co-Edu | 4.25 | 0.00 | 0.00 | 400 |
| Narsingdi | Narsingdi Sadar | 134181 | NARSINGDI PRESIDENCY COLLEGE | Day | Bangla | Business Studies | Co-Edu | 2.50 | 0.00 | 0.00 | 60 |
| Narsingdi | Narsingdi Sadar | 134181 | NARSINGDI PRESIDENCY COLLEGE | Day | Bangla | Humanities | Co-Edu | 2.00 | 0.00 | 0.00 | 200 |
| Narsingdi | Narsingdi Sadar | 134181 | NARSINGDI PRESIDENCY COLLEGE | Day | Bangla | Science | Co-Edu | 3.50 | 0.00 | 0.00 | 150 |
| Narsingdi | Narsingdi Sadar | 136851 | NARSINGDI PRIME COLLEGE | Day | Bangla | Business Studies | Co-Edu | 2.00 | 1.00 | 0.00 | 50 |
| Narsingdi | Narsingdi Sadar | 136851 | NARSINGDI PRIME COLLEGE | Day | Bangla | Humanities | Co-Edu | 2.00 | 1.00 | 0.00 | 120 |
| Narsingdi | Narsingdi Sadar | 136851 | NARSINGDI PRIME COLLEGE | Day | Bangla | Science | Co-Edu | 3.50 | 1.00 | 0.00 | 80 |
| Narsingdi | Narsingdi Sadar | 136842 | NARSINGDI PUBLIC COLLEGE | Day | Bangla | Humanities | Co-Edu | 3.00 | 0.00 | 0.00 | 200 |
| Narsingdi | Narsingdi Sadar | 136842 | NARSINGDI PUBLIC COLLEGE | Day | Bangla | Business Studies | Co-Edu | 2.50 | 0.00 | 0.00 | 80 |
| Narsingdi | Narsingdi Sadar | 136842 | NARSINGDI PUBLIC COLLEGE | Day | Bangla | Science | Co-Edu | 4.00 | 0.00 | 0.00 | 150 |
| Narsingdi | Narsingdi Sadar | 134201 | NARSINGDI SCIENCE COLLEGE | Day | Bangla | Science | Co-Edu | 4.50 | 0.00 | 0.00 | 400 |
| Narsingdi | Narsingdi Sadar | 137015 | NARSINGDI UDAYON COLLEGE | Day | Bangla | Business Studies | Co-Edu | 1.00 | 0.00 | 0.00 | 100 |
| Narsingdi | Narsingdi Sadar | 137015 | NARSINGDI UDAYON COLLEGE | Day | Bangla | Humanities | Co-Edu | 1.00 | 0.00 | 0.00 | 250 |
| Narsingdi | Narsingdi Sadar | 137015 | NARSINGDI UDAYON COLLEGE | Day | Bangla | Science | Co-Edu | 1.00 | 0.00 | 0.00 | 100 |
| Narsingdi | Narsingdi Sadar | 136847 | NARSINGDI UNITED COLLEGE | Day | Bangla | Science | Co-Edu | 3.00 | 0.00 | 0.00 | 200 |
| Narsingdi | Narsingdi Sadar | 136847 | NARSINGDI UNITED COLLEGE | Day | Bangla | Business Studies | Co-Edu | 2.00 | 0.00 | 0.00 | 50 |
| Narsingdi | Narsingdi Sadar | 136847 | NARSINGDI UNITED COLLEGE | Day | Bangla | Humanities | Co-Edu | 2.00 | 0.00 | 0.00 | 150 |
| Narsingdi | Narsingdi Sadar | 134572 | NATIONAL COLLEGE OF EDUCATION | Day | Bangla | Humanities | Co-Edu | 3.00 | 0.00 | 0.00 | 200 |
| Narsingdi | Narsingdi Sadar | 134572 | NATIONAL COLLEGE OF EDUCATION | Day | Bangla | Science | Co-Edu | 4.00 | 0.00 | 0.00 | 400 |
| Narsingdi | Narsingdi Sadar | 134572 | NATIONAL COLLEGE OF EDUCATION | Day | Bangla | Business Studies | Co-Edu | 3.00 | 0.00 | 0.00 | 120 |
| Narsingdi | Narsingdi Sadar | 134199 | NORSINGDI OXFORD COLLEGE | Day | Bangla | Science | Co-Edu | 3.00 | 0.00 | 0.00 | 40 |
| Narsingdi | Narsingdi Sadar | 134199 | NORSINGDI OXFORD COLLEGE | Day | Bangla | Business Studies | Co-Edu | 2.50 | 0.00 | 0.00 | 40 |
| Narsingdi | Narsingdi Sadar | 134199 | NORSINGDI OXFORD COLLEGE | Day | Bangla | Humanities | Co-Edu | 2.00 | 0.00 | 0.00 | 100 |
| Narsingdi | Narsingdi Sadar | 139533 | ORIENTAL COLLEGE | Day | Bangla | Humanities | Co-Edu | 2.00 | 0.00 | 0.00 | 50 |
| Narsingdi | Narsingdi Sadar | 139533 | ORIENTAL COLLEGE | Day | Bangla | Science | Co-Edu | 3.00 | 0.00 | 0.00 | 40 |
| Narsingdi | Narsingdi Sadar | 139533 | ORIENTAL COLLEGE | Day | Bangla | Business Studies | Co-Edu | 2.00 | 0.00 | 0.00 | 40 |
| Narsingdi | Narsingdi Sadar | 136888 | PREPARATORY COLLEGE | Day | Bangla | Humanities | Co-Edu | 1.00 | 0.00 | 0.00 | 50 |
| Narsingdi | Narsingdi Sadar | 136888 | PREPARATORY COLLEGE | Day | Bangla | Business Studies | Co-Edu | 1.00 | 0.00 | 0.00 | 40 |
| Narsingdi | Narsingdi Sadar | 136888 | PREPARATORY COLLEGE | Day | Bangla | Science | Co-Edu | 2.00 | 0.00 | 0.00 | 40 |
| Narsingdi | Narsingdi Sadar | 112684 | RAJADI CHINISPUR HIGH SCHOOL AND COLLEGE | Day | Bangla | Humanities | Co-Edu | 1.00 | 1.00 | 0.00 | 50 |
| Narsingdi | Narsingdi Sadar | 112671 | SATIRPARA K. K. INSTITUTION SCHOOL AND COLLEGE | Day | Bangla | Science | Co-Edu | 2.00 | 1.00 | 0.00 | 70 |
| Narsingdi | Narsingdi Sadar | 112671 | SATIRPARA K. K. INSTITUTION SCHOOL AND COLLEGE | Day | Bangla | Business Studies | Co-Edu | 2.00 | 1.00 | 0.00 | 70 |
| Narsingdi | Narsingdi Sadar | 112671 | SATIRPARA K. K. INSTITUTION SCHOOL AND COLLEGE | Day | Bangla | Humanities | Co-Edu | 2.00 | 1.00 | 0.00 | 150 |
| Narsingdi | Narsingdi Sadar | 134608 | SCHOLASTICA MODEL COLLEGE | Day | Bangla | Business Studies | Co-Edu | 2.00 | 0.00 | 0.00 | 50 |
| Narsingdi | Narsingdi Sadar | 134608 | SCHOLASTICA MODEL COLLEGE | Day | Bangla | Humanities | Co-Edu | 2.00 | 0.00 | 0.00 | 150 |
| Narsingdi | Narsingdi Sadar | 134608 | SCHOLASTICA MODEL COLLEGE | Day | Bangla | Science | Co-Edu | 3.00 | 0.00 | 0.00 | 120 |
| Narsingdi | Narsingdi Sadar | 131871 | SHILMANDI ADARSHA COLLEGE SHILMANDI | Day | Bangla | Humanities | Co-Edu | 2.00 | 0.00 | 0.00 | 120 |
| Narsingdi | Narsingdi Sadar | 131871 | SHILMANDI ADARSHA COLLEGE SHILMANDI | Day | Bangla | Business Studies | Co-Edu | 1.90 | 0.00 | 0.00 | 40 |
| Narsingdi | Narsingdi Sadar | 136254 | STANDARD COLLEGE | Day | Bangla | Humanities | Co-Edu | 2.00 | 1.00 | 0.00 | 150 |
| Narsingdi | Narsingdi Sadar | 136254 | STANDARD COLLEGE | Day | Bangla | Business Studies | Co-Edu | 2.00 | 1.00 | 0.00 | 50 |
| Narsingdi | Palash | 112762 | DR. NAZRUL BIN NOOR MOHSIN UCHCHA MADYAMIC BALIKA BIDDYALAYA | Day | Bangla | Business Studies | Female | 2.50 | 1.00 | 0.00 | 120 |
| Narsingdi | Palash | 112762 | DR. NAZRUL BIN NOOR MOHSIN UCHCHA MADYAMIC BALIKA BIDDYALAYA | Day | Bangla | Humanities | Female | 2.00 | 1.00 | 0.00 | 100 |
| Narsingdi | Palash | 112762 | DR. NAZRUL BIN NOOR MOHSIN UCHCHA MADYAMIC BALIKA BIDDYALAYA | Day | Bangla | Science | Female | 3.00 | 1.00 | 0.00 | 70 |
| Narsingdi | Palash | 112757 | GHORASHAL MUSABIN HAKIM COLLEGE | Day | Bangla | Science | Co-Edu | 1.00 | 1.00 | 0.00 | 50 |
| Narsingdi | Palash | 112757 | GHORASHAL MUSABIN HAKIM COLLEGE | Day | Bangla | Humanities | Co-Edu | 1.00 | 1.00 | 0.00 | 300 |
| Narsingdi | Palash | 112757 | GHORASHAL MUSABIN HAKIM COLLEGE | Day | Bangla | Business Studies | Co-Edu | 1.00 | 0.00 | 0.00 | 120 |
| Narsingdi | Palash | 139527 | PALASH RESIDENTIAL MODEL COLLEGE | Day | Bangla | Science | Co-Edu | 3.00 | 0.00 | 0.00 | 100 |
| Narsingdi | Palash | 139527 | PALASH RESIDENTIAL MODEL COLLEGE | Day | Bangla | Humanities | Co-Edu | 2.00 | 0.00 | 0.00 | 50 |
| Narsingdi | Palash | 139527 | PALASH RESIDENTIAL MODEL COLLEGE | Day | Bangla | Business Studies | Co-Edu | 2.00 | 0.00 | 0.00 | 50 |
| Narsingdi | Palash | 112758 | PALASH SHILPANCHAL COLLEGE | Day | Bangla | Humanities | Co-Edu | 2.50 | 0.00 | 0.00 | 400 |
| Narsingdi | Palash | 112758 | PALASH SHILPANCHAL COLLEGE | Day | Bangla | Science | Co-Edu | 3.50 | 0.00 | 0.00 | 200 |
| Narsingdi | Palash | 112758 | PALASH SHILPANCHAL COLLEGE | Day | Bangla | Business Studies | Co-Edu | 3.00 | 0.00 | 0.00 | 350 |
| Narsingdi | Palash | 134877 | PALASH THANA CENTRAL COLLEGE | Day | Bangla | Business Studies | Co-Edu | 2.00 | 0.00 | 0.00 | 100 |
| Narsingdi | Palash | 134877 | PALASH THANA CENTRAL COLLEGE | Day | Bangla | Science | Co-Edu | 3.00 | 0.00 | 0.00 | 200 |
| Narsingdi | Palash | 134877 | PALASH THANA CENTRAL COLLEGE | Day | Bangla | Humanities | Co-Edu | 2.00 | 0.00 | 0.00 | 150 |
| Narsingdi | Palash | 112759 | SHAHEED SMIRITI COLLEGE CHAR SINDUR | Day | Bangla | Science | Co-Edu | 3.00 | 0.00 | 0.00 | 50 |
| Narsingdi | Palash | 112759 | SHAHEED SMIRITI COLLEGE CHAR SINDUR | Day | Bangla | Humanities | Co-Edu | 2.00 | 0.00 | 0.00 | 250 |
| Narsingdi | Palash | 112759 | SHAHEED SMIRITI COLLEGE CHAR SINDUR | Day | Bangla | Business Studies | Co-Edu | 2.50 | 0.00 | 0.00 | 120 |
| Narsingdi | Palash | 112760 | UREA SAR KARKHANA COLLEGE | Day | Bangla | Science | Co-Edu | 2.50 | 1.00 | 0.00 | 80 |
| Narsingdi | Palash | 112760 | UREA SAR KARKHANA COLLEGE | Day | Bangla | Business Studies | Co-Edu | 2.00 | 1.00 | 0.00 | 40 |
| Narsingdi | Palash | 112760 | UREA SAR KARKHANA COLLEGE | Day | Bangla | Humanities | Co-Edu | 1.50 | 1.00 | 0.00 | 50 |
| Narsingdi | Roypura | 137789 | BASHGARI COLLEGE | Day | Bangla | Humanities | Co-Edu | 1.00 | 0.00 | 0.00 | 250 |
| Narsingdi | Roypura | 137789 | BASHGARI COLLEGE | Day | Bangla | Science | Co-Edu | 1.00 | 0.00 | 0.00 | 30 |
| Narsingdi | Roypura | 137789 | BASHGARI COLLEGE | Day | Bangla | Business Studies | Co-Edu | 1.00 | 0.00 | 0.00 | 50 |
| Narsingdi | Roypura | 138775 | BIRSRESHTHO MOTIURNAGAR COLLEGE | Day | Bangla | Humanities | Co-Edu | 1.00 | 0.00 | 0.00 | 100 |
| Narsingdi | Roypura | 138775 | BIRSRESHTHO MOTIURNAGAR COLLEGE | Day | Bangla | Business Studies | Co-Edu | 1.00 | 0.00 | 0.00 | 50 |
| Narsingdi | Roypura | 112819 | GOVT. ADIABAD ISLAMIA HIGH SCHOOL & COLLEGE | Day | Bangla | Business Studies | Co-Edu | 1.00 | 1.00 | 0.00 | 60 |
| Narsingdi | Roypura | 112819 | GOVT. ADIABAD ISLAMIA HIGH SCHOOL & COLLEGE | Day | Bangla | Science | Co-Edu | 1.00 | 1.00 | 0.00 | 50 |
| Narsingdi | Roypura | 112819 | GOVT. ADIABAD ISLAMIA HIGH SCHOOL & COLLEGE | Day | Bangla | Humanities | Co-Edu | 1.00 | 1.00 | 0.00 | 300 |
| Narsingdi | Roypura | 134703 | HAJI SAMSUDDIN BHUIYAN COLLEGE | Day | Bangla | Humanities | Co-Edu | 2.00 | 1.00 | 0.00 | 50 |
| Narsingdi | Roypura | 112818 | RAHIMA HOQUE CHETANA BIKASH MOHILA COLLEGE | Day | Bangla | Humanities | Female | 1.00 | 0.00 | 0.00 | 250 |
| Narsingdi | Roypura | 112818 | RAHIMA HOQUE CHETANA BIKASH MOHILA COLLEGE | Day | Bangla | Business Studies | Female | 1.00 | 0.00 | 0.00 | 60 |
| Narsingdi | Roypura | 139631 | RAIPURA ADARSHAH COLLEGE | Day | Bangla | Business Studies | Co-Edu | 1.00 | 0.00 | 0.00 | 50 |
